| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ALLCUT |
| Motor Output | 4 HP |
| Voltage | Three Phase AC 220 V |
| Wire Size Range | 10 to 120 mm |
| Cut Depth Adjustment | Yes |
| Output | 1000 to 3000 kgs |
| Cutting Channel | Adjustable |
| No. Of Shafts | 2 |
| No. Of Blades | 2 |
| Weight | 210Kgs |
| Drive System | Chain Driven |
| Feed System | Motorized Feed |
| Blade Material | HSS M2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ALLCUT |
| Motor Output | 2 HP |
| Voltage | Single Phase AC 220 V |
| Wire Size Range | 1 to 18 mm |
| Cut Depth Adjustment | Yes |
| Output | 200 to 1000 kgs |
| Cutting Channel | 14 |
| No. Of Blades | 12 |
| No. Of Shafts | 4 |
| Weight | 85 kgs |
| Dimensions | 540X600X850 mm |
| Drive System | Chain Driven |
| Feed System | Motorized Feed |
| Blade Material | HSS M2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ALLCUT |
| Motor Output | 0.5 HP |
| Voltage | Single Phase AC 220 V |
| Wire Size Range | 0.5 to 30 mm |
| Cut Depth Adjustment | Yes |
| Output | 50 to 450 kgs |
| Cutting Channel | 11 |
| No. Of Blades | 10 |
| No. Of Shafts | 2 |
| Weight | 48Kgs |
| Dimensions | 600X350X400 |
| Drive System | Gear Driven |
| Feed System | Motorized Feed |
| Blade Material | HSS M2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ALLCUT |
| Motor Output | 1 HP |
| Voltage | Single Phase AC 220 V |
| Wire Size Range | 0.5 to 35 mm |
| Cut Depth Adjustment | Yes |
| Output | 50 to 600 kgs |
| Cutting Channel | 11 |
| No. Of Blades | 10 |
| No. Of Shafts | 2 |
| Weight | 50kgs |
| Dimensions | 600X350X480 |
| Drive System | Gear Driven |
| Feed System | Motorized Feed |
| Blade Material | HSS M2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ALLCUT |
| Motor Output | 1 HP |
| Voltage | Single Phase AC 220 V |
| Wire Size Range | 1 to 40 mm |
| Cut Depth Adjustment | Yes |
| Output | 200 to 1000 kgs |
| Cutting Channel | 11 |
| No. Of Blades | 15 |
| No. Of Shafts | 4 |
| Weight | 70 |
| Drive System | Gear Driven |
| Feed System | Motorized Feed |
| Blade Material | HSS M2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ALLCUT |
| Motor Output | 3 HP |
| Voltage | Single Phase AC 220 V |
| Wire Size Range | 1 to 50 mm |
| Cut Depth Adjustment | Yes |
| Output | 600 to 2800 kgs |
| Cutting Channel | 15 |
| No. Of Blades | 19 |
| No. Of Shafts | 4 |
| Weight | 110 kgs |
| Dimensions | 680X620X850 |
| Drive System | Chain Driven |
| Feed System | Motorized Feed |
| Blade Material | HSS M2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ALLCUT |
| Motor Output | 4 HP |
| Voltage | Single Phase AC 220 V |
| Wire Size Range | 1 to 60 mm |
| Cut Depth Adjustment | Yes |
| Output | 600 to 2800 kgs |
| Cutting Channel | 12 |
| No. Of Blades | 18 |
| No. Of Shafts | 4 |
| Weight | 130 kgs |
| Dimensions | 650X640X860 mm |
| Drive System | Chain Driven |
| Feed System | Motorized Feed |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ALLCUT |
| Motor Output | 4 HP |
| Voltage | Three Phase AC 220 V |
| Wire Size Range | 25 to 85 mm |
| Cut Depth Adjustment | Yes |
| Output | 600 to 4000 kgs |
| Cutting Channel | 6 |
| No. Of Blades | 11 |
| No. Of Shafts | 2 |
| Weight | 210kgs |
| Drive System | Chain Driven |
| Feed System | Motorized Feed |
| Blade Material | HSS M2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ALLCUT |
| Motor Output | 60 Watt |
| Voltage | Single Phase AC 220 V |
| Wire Size Range | 0.5 to 23 |
| Cut Depth Adjustment | Yes |
| Output | 50 to 250 Kgs |
| Cutting Channel | 7 |
| No. Of Blades | 7 |
| No. Of Shafts | 2 |
| Weight | 16 Kgs |
| Dimensions | 490X170X325 mm |
| Drive System | Gear Driven |
| Feed System | Motorized Feed |
| Blade Material | HSS M2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ALLCUT |
| Motor Output | 2 HP |
| Voltage | Single Phase AC 220 V |
| Wire Size Range | 1 to 40 mm |
| Cut Depth Adjustment | Yes |
| Output | 400 to 1000 kgs |
| Cutting Channel | 12 |
| No. Of Blades | 15 |
| No. Of Shafts | 4 |
| Weight | 70 Kgs |
| Dimensions | 570X630X850 mm |
| Drive System | Chain Driven |
| Feed System | Motorized Feed |
| Blade Material | HSS M2 |
The ALLCUT wire stripping machine is a cutting-edge tool designed to streamline the process of removing insulation from electrical wires. This machine offers advanced features and capabilities to enhance efficiency and accuracy. The ALLCUT model incorporates a motorized feed system, allowing for continuous and automated wire feeding. With adjustable setting, it can accommodate a wide range of wires, making it suitable for various applications. The machine utilizes a specialized stripping method, such as blade or cutter-based, ensuring precise and consistent stripping results. It is equipped with safety features to prevent injury or damage during operation. The ALLCUT wire stripping machine is a reliable and efficient solution for industries, electrical contractors, and hobbyists seeking to optimize their wire preparation processes.
Hi! Simply click below and type your query.
Our experts will reply you very soon.